Jump to page content

VIG Gold Fund

Available share classes

Date - 2026-07-08

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Gold Fund HUF-R HUF 02-05-2024 4 4 years HU0000733837 -0.695% dropping 1.455349 2 308 046 941
VIG Gold Fund EUR-I EUR 02-05-2024 4 4 years HU0000734959 -1.657% dropping 1.621665 1 754 619
VIG Gold Fund USD-R USD 29-08-2024 4 4 years HU0000733852 -1.811% dropping 1.556251 1 464 194
VIG Gold Fund EUR-R EUR 19-06-2025 4 4 years HU0000733845 -1.660% dropping 1.195309 2 172 509
VIG Gold Fund CZKH-R CZK 21-05-2026 4 4 years HU0000740857 -1.798% dropping 0.892527 223 132
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Gold Fund HUF-R -10.514% -5.056% -17.412% -13.758% 11.961% - - - 45.535%
VIG Gold Fund EUR-I -3.048% -5.376% -12.409% -6.728% 26.463% - - - 62.167%
VIG Gold Fund USD-R -6.308% -6.275% -14.689% -9.395% 21.359% - - - 55.625%
VIG Gold Fund EUR-R -3.649% -5.469% -12.67% -7.282% 24.953% - - - 19.531%
VIG Gold Fund CZKH-R - -6.4% - - - - - - -10.747%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents