Jump to page content

VIG Gold Fund

Available share classes

Date - 2026-10-21

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Gold Fund HUF-R HUF 02-05-2024 5 4 years HU0000733837 +0.806% rising 1.515529 2 459 789 144
VIG Gold Fund EUR-I EUR 02-05-2024 4 4 years HU0000734959 +0.194% rising 1.660515 2 045 784
VIG Gold Fund USD-R USD 29-08-2024 4 4 years HU0000733852 +0.193% rising 1.561604 1 791 296
VIG Gold Fund EUR-R EUR 19-06-2025 4 4 years HU0000733845 +0.191% rising 1.219720 2 727 798
VIG Gold Fund CZKH-R CZK 21-05-2026 4 4 years HU0000740857 +0.186% rising 0.894782 223 696
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Gold Fund HUF-R -6.813% -2.373% 3.732% -8.395% -4.406% - - - 51.553%
VIG Gold Fund EUR-I -0.725% -2.994% 2.6% -8.713% 3.195% - - - 66.052%
VIG Gold Fund USD-R -5.986% -5.276% 0.498% -13.463% -1.546% - - - 56.160%
VIG Gold Fund EUR-R -1.681% -3.09% 2.29% -9.261% 1.963% - - - 21.972%
VIG Gold Fund CZKH-R - -5.299% 0.373% - - - - - -10.522%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents

        Portfolio managers