Jump to page content

VIG Gold Fund

Available share classes

Date - 2026-07-28

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Gold Fund HUF-R HUF 02-05-2024 4 4 years HU0000733837 -0.564% dropping 1.452285 2 299 590 319
VIG Gold Fund EUR-I EUR 02-05-2024 4 4 years HU0000734959 -0.697% dropping 1.610047 1 756 746
VIG Gold Fund USD-R USD 29-08-2024 4 4 years HU0000733852 -0.959% dropping 1.538939 1 511 757
VIG Gold Fund EUR-R EUR 19-06-2025 4 4 years HU0000733845 -0.701% dropping 1.185965 2 256 744
VIG Gold Fund CZKH-R CZK 21-05-2026 4 4 years HU0000740857 -0.962% dropping 0.883069 220 767
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Gold Fund HUF-R -10.702% 0.508% -11.522% -25.231% 11.295% - - - 45.229%
VIG Gold Fund EUR-I -3.742% -1.052% -10.046% -20.572% 24.297% - - - 61.005%
VIG Gold Fund USD-R -7.351% -1.407% -12.836% -25.094% 19.597% - - - 53.894%
VIG Gold Fund EUR-R -4.402% -1.156% -10.315% -21.044% 22.813% - - - 18.597%
VIG Gold Fund CZKH-R - -1.33% - - - - - - -11.693%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents

              Portfolio managers