Jump to page content

VIG Gold Fund

Available share classes

Date - 2026-10-15

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Gold Fund HUF-R HUF 02-05-2024 5 4 years HU0000733837 +1.508% rising 1.519658 2 462 735 086
VIG Gold Fund EUR-I EUR 02-05-2024 4 4 years HU0000734959 +1.386% rising 1.669739 2 015 380
VIG Gold Fund USD-R USD 29-08-2024 4 4 years HU0000733852 +1.568% rising 1.569860 1 595 320
VIG Gold Fund EUR-R EUR 19-06-2025 4 4 years HU0000733845 +1.383% rising 1.226738 2 731 094
VIG Gold Fund CZKH-R CZK 21-05-2026 4 4 years HU0000740857 +1.579% rising 0.899418 224 855
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Gold Fund HUF-R -6.559% -1.692% 4.932% -10.506% -6.479% - - - 51.966%
VIG Gold Fund EUR-I -0.173% -0.833% 3.814% -10.075% 1.478% - - - 66.974%
VIG Gold Fund USD-R -5.489% -3.663% 1.607% -14.966% -3.328% - - - 56.986%
VIG Gold Fund EUR-R -1.115% -0.931% 3.5% -10.614% 0.267% - - - 22.674%
VIG Gold Fund CZKH-R - -3.673% 1.504% - - - - - -10.058%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents

        Portfolio managers