Jump to page content

VIG Gold Fund

Available share classes

Date - 2026-09-07

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Gold Fund HUF-R HUF 02-05-2024 4 4 years HU0000733837 -0.377% dropping 1.566097 2 622 065 132
VIG Gold Fund EUR-I EUR 02-05-2024 4 4 years HU0000734959 +0.050% rising 1.728487 2 016 475
VIG Gold Fund USD-R USD 29-08-2024 4 4 years HU0000733852 +0.015% rising 1.686066 1 703 480
VIG Gold Fund EUR-R EUR 19-06-2025 4 4 years HU0000733845 +0.040% rising 1.271491 2 791 927
VIG Gold Fund CZKH-R CZK 21-05-2026 4 4 years HU0000740857 +0.008% rising 0.966097 241 524
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Gold Fund HUF-R -3.704% -0.133% 4.057% -21.18% 12.379% - - - 56.610%
VIG Gold Fund EUR-I 3.339% 1.156% 2.088% -14.307% 23.328% - - - 72.849%
VIG Gold Fund USD-R 1.507% 1.915% 1.642% -14.479% 21.202% - - - 68.607%
VIG Gold Fund EUR-R 2.492% 1.053% 1.772% -14.827% 21.848% - - - 27.149%
VIG Gold Fund CZKH-R - 1.731% 1.368% - - - - - -3.390%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents

        Portfolio managers