Jump to page content

VIG Gold Fund

Available share classes

Date - 2026-10-07

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Gold Fund HUF-R HUF 02-05-2024 4 4 years HU0000733837 -0.405% dropping 1.519208 2 463 231 711
VIG Gold Fund EUR-I EUR 02-05-2024 4 4 years HU0000734959 -0.781% dropping 1.657066 1 992 499
VIG Gold Fund USD-R USD 29-08-2024 4 4 years HU0000733852 -1.190% dropping 1.555883 1 583 864
VIG Gold Fund EUR-R EUR 19-06-2025 4 4 years HU0000733845 -0.785% dropping 1.217749 2 711 754
VIG Gold Fund CZKH-R CZK 21-05-2026 4 4 years HU0000740857 -1.222% dropping 0.891053 222 763
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Gold Fund HUF-R -6.587% -2.994% 3.668% -14.405% -1.369% - - - 51.921%
VIG Gold Fund EUR-I -0.931% -4.132% 0.517% -10.448% 6.659% - - - 65.707%
VIG Gold Fund USD-R -6.33% -7.721% -1.802% -13.877% 1.161% - - - 55.588%
VIG Gold Fund EUR-R -1.84% -4.227% 0.214% -10.986% 5.386% - - - 21.775%
VIG Gold Fund CZKH-R - -7.768% -1.929% - - - - - -10.895%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents

        Portfolio managers