Jump to page content

VIG SocialTrend ESG Equity Fund

The purpose of the investment fund is to create an equity fund that can profit from long-term demographic changes and the related changes in consumer habits.

The Fund aims to achieve long-term capital growth by investing in global companies that can benefit from the growth and aging of the population, the social and economic changes associated with a healthy lifestyle, urbanisation, the expansion of the emerging markets' middle class and the global economic trends stemming from these social changes, as well as the changing consumption habits driven by such demographic changes.

The Fund aims to achieve its objectives through equity-type instruments, primarily exchange-traded funds (ETFs), equities and open-ended public investment funds. The Fund takes a forward-looking approach and actively seeks companies in industries that can benefit from the long-term global demographic changes and related changes in consumer habits. Investments are made in companies that have strong fundamentals and are well positioned for long-term value creation and competitive advantage due to demographic and social changes. Trends related to demographic and social changes are long-term processes that go beyond normal economic cycles and are generally global and affect the entire world. Consequently, the Fund is not subject to any geographical restrictions. Since the Fund aims to profit from long-term growth and has significant exposure to the equity market, we recommend the Fund to investors who want to invest in the longer term and have a relatively high willingness to take risk.

Available share classes

Date - 2026-04-13

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG SocialTrend Fund USD-R USD 29-02-2024 4 4 years HU0000733019 -0.332% dropping 1.090424 84 756
VIG SocialTrend Fund HUF-R HUF 11-03-2024 4 4 years HU0000733035 -3.202% dropping 0.946375 86 486 755
VIG SocialTrend Fund CZKH-R CZK 02-05-2024 4 4 years HU0000733050 -0.338% dropping 1.068247 1 452 045
VIG SocialTrend Fund CZKH-I CZK 02-05-2024 4 4 years HU0000733068 -0.321% dropping 1.100398 275 100
VIG SocialTrend Fund EUR-R EUR 11-03-2024 4 4 years HU0000733076 -0.332% dropping 1.020387 182 555
VIG SocialTrend Fund EUR-I EUR 11-03-2024 4 4 years HU0000733084 -0.320% dropping 1.052796 169 908
VIG SocialTrend Fund HUF-I HUF 29-02-2024 4 4 years HU0000733043 -3.190% dropping 0.966138 243 925 218
VIG SocialTrend Fund USD-I USD 11-03-2024 4 4 years HU0000733027 -0.319% dropping 1.125076 12 709
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG SocialTrend Fund USD-R -3.821% 0.99% -5.269% 0.749% 9.624% - - - 9.042%
VIG SocialTrend Fund HUF-R -8.196% -7.586% -10.196% -6.664% -4.08% - - - -5.363%
VIG SocialTrend Fund CZKH-R -3.794% 0.855% -5.389% 0.116% 8.034% - - - 6.825%
VIG SocialTrend Fund CZKH-I -3.374% 1.057% -5.012% 0.897% 9.929% - - - 10.040%
VIG SocialTrend Fund EUR-R -3.417% -1.022% -5.382% -0.111% 7.204% - - - 2.039%
VIG SocialTrend Fund EUR-I -3.007% -0.895% -5.031% 0.64% 8.835% - - - 5.280%
VIG SocialTrend Fund HUF-I -7.806% -7.468% -9.863% -5.963% -2.622% - - - -3.386%
VIG SocialTrend Fund USD-I -3.414% 1.119% -4.919% 1.507% 11.292% - - - 12.508%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents

      Portfolio managers