Jump to page content

VIG Alfa Absolute Return Investment Fund

The aim of the fund is to achieve a substantial yield for investors by taking high risks and making active use of derivative positions.

The Fund applies special investment strategies used by hedge funds to establish its strategy.

The fund is willing to buy or sell all available investment instruments - domestic and foreign bonds (treasury bonds, discounted treasury bills, bonds issued by the National Bank of Hungary, as well as low-risk bank and corporate bonds expected to bring higher yields than the state securities) Equities and other securities, indices and currencies - provided it sees the opportunity to make substantial gains - up to the maximum limit allowed by the law, which allows double leverage for the Fund. In its investment decisionmaking mechanism, the Fund considers fundamental pricing, technical and behavioral psychological factors To ensure liquidity the Fund aims to hold government securities issued by the State Debt Management Centre (ÁKK) on behalf of the State of Hungary.

Available share classes

Date - 2026-08-17

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Alfa Fund C CZK 17-03-2016 3 2 years HU0000716006 -0.061% dropping 1.473241 29 735 752
VIG Alfa Fund E EUR 17-03-2016 3 2 years HU0000715982 -0.049% dropping 1.300785 27 847 705
VIG Alfa Fund U USD 17-03-2016 3 2 years HU0000715990 -0.042% dropping 1.549943 13 320 798
VIG Alfa Fund A HUF 10-02-2006 3 2 years HU0000703970 -0.063% dropping 4.601870 30 435 646 580
VIG Alfa Fund B PLN 17-11-2009 3 2 years HU0000708318 -0.054% dropping 3.847408 17 715 629
VIG Alfa Fund EI EUR 13-07-2022 3 2 years HU0000729520 -0.048% dropping 1.457743 7 666 999
VIG Alfa Fund I HUF 08-03-2016 3 2 years HU0000715974 -0.053% dropping 1.976898 7 208 167 801
VIG Alfa Fund PI PLN 07-09-2021 3 2 years HU0000727383 -0.067% dropping 1.492350 2 371 787
VIG Alfa Fund R HUF 16-07-2013 3 2 years HU0000712286 -0.052% dropping 2.479507 3 102 345 201
VIG Alfa Fund UI USD 13-07-2022 3 2 years HU0000729538 -0.059% dropping 1.543036 3 616 284
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Alfa Fund C 9.444% 0.763% 3.502% 5.594% 11.814% 31.989% 30.92% 49.863% 47.324%
VIG Alfa Fund E 8.386% 0.608% 3.132% 5% 10.094% 25.836% 16.587% 32.262% 30.079%
VIG Alfa Fund U 9.565% 0.885% 3.528% 5.476% 12.265% 31.644% 25.976% 57.023% 54.994%
VIG Alfa Fund A 10.953% 0.915% 4.171% 6.783% 14.681% 43.085% 53.428% 79.844% 360.187%
VIG Alfa Fund B 9.334% 0.735% 3.496% 5.414% 12.257% 34.24% 36.12% 64.866% 123.246%
VIG Alfa Fund EI 8.953% 0.724% 3.486% 5.419% 11.012% 29.496% - - 45.774%
VIG Alfa Fund I 11.822% 1.013% 4.476% 7.46% 16.038% 48.081% 61.896% 97.219% 97.690%
VIG Alfa Fund PI 12.169% 0.939% 4.613% 7.131% 16.067% 43.911% - - 49.235%
VIG Alfa Fund R 11.984% 1.03% 4.53% 7.587% 16.295% 49.01% 63.606% 100.855% 147.951%
VIG Alfa Fund UI 10.444% 0.939% 3.847% 6.171% 13.804% 36.262% - - 54.304%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents