Jump to page content

VIG Marathon Selection Fund

The aim of the Fund is to create an investment portfolio that achieves annualised capital growth for investors higher than the benchmark over a 3-year time horizon while achieving the Fund's Sustainability Objectives.

With a view to achieving these objectives, the Fund may invest in a variety of instruments, i.e. it holds primarily equity and bond-type instruments, while it may also invest in collective securities and enter into derivative transactions, subject in each case to the relevant investment limits.

The fund does not have a geographical specification. In order to realise the investment objectives, the asset groups in the Fund's portfolio may be varied freely, without having to adhere to a predetermined risk profile. The Fund's investment strategy is based on sustainable value creation, aiming to build an actively managed and sufficiently diverse portfolio that takes into account both sustainability criteria and the fundamentals of the assets held. The Fund's asset allocation strategy is based on the asset allocation model used by the Fund Manager, the Investment Clock, used by the Fund Manager to determine the asset mix with the best risk to return potential at a given point of the economic cycle. In addition to asset allocation, the Fund Manager aims to achieve the financial and sustainability objectives of the Fund through active stock and bond selection policies. Stock selection is based on sustainable growth, through the selection of stocks of companies able to achieve outstanding performance both financially and in terms of ESG risks, thus creating long-term shareholder value. When selecting bonds, the Fund Manager seeks to maximise the proportion of green bond issues, taking into account existing market constraints.

Available share classes

Date - 2026-04-30

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
Marathon C CZK 30-05-2023 3 3 years HU0000716055 +0.098% rising 1.359107 85 971 759
Marathon E EUR 06-10-2015 3 3 years HU0000714894 +0.103% rising 1.157369 9 310 784
Marathon EI EUR 21-07-2022 3 3 years HU0000729579 +0.116% rising 1.291272 3 060 022
Marathon U USD 06-10-2015 3 3 years HU0000714902 +0.157% rising 1.401510 6 860 806
Marathon UI USD 21-07-2022 3 3 years HU0000729587 +0.133% rising 1.379113 1 699 136
Marathon A HUF 17-07-2015 3 3 years HU0000714886 +0.139% rising 1.613923 6 064 223 590
Marathon I HUF 09-07-2015 3 3 years HU0000714928 +0.143% rising 1.757081 4 077 266 547
Marathon P PLN 06-10-2015 3 3 years HU0000714910 +0.133% rising 1.439868 5 469 995
Marathon R HUF 06-10-2015 3 3 years HU0000714936 +0.143% rising 1.769639 1 150 415 401
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
Marathon C 0.551% 0.422% -1.877% 1.21% 4.795% - - 37.422% 35.911%
Marathon E -0.464% -0.205% -3.096% 0.184% 3.305% 24.596% 3.955% 16.885% 15.737%
Marathon EI 0.445% 0.101% -1.863% 1.201% 4.698% 25.527% - - 29.127%
Marathon U 0.354% -0.018% -2.508% 1.136% 5.716% 32.754% 13.745% 40.737% 40.151%
Marathon UI 0.605% -0.247% -2.21% 1.832% 6.471% 31.065% - - 37.911%
Marathon A 1.226% 0.558% -1.304% 2.509% 7.598% 46.184% 37.557% 60.924% 61.392%
Marathon I 1.629% 0.662% -0.99% 3.086% 8.729% 50.024% 44.372% 73.333% 75.708%
Marathon P 0.179% -0.263% -2.34% 1.089% 5.727% 35.545% 21.959% 45.561% 43.987%
Marathon R 1.708% 0.674% -0.922% 3.188% 8.902% 50.631% 45.364% 76.924% 76.964%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents